Size Chart
SWIM TOPS
| SIZE | BRA SIZE |
| XS | 32A, 34A |
| SMALL | 32B, 32C, 34B, 36A |
| MEDIUM | 32D, 34C, 36B, 38A |
| LARGE | 32DD, 34D, 36C, 38B |
SWIM BOTTOMS (Measurements in Inches)
| SIZE | WAIST | HIPS |
| XS | 23-25 | 30-34 |
| SMALL | 25-27 | 34-36 |
| MEDIUM | 27-28 | 36-38 |
| LARGE | 28-30 | 38-39 |
WOMEN'S CROP TEE
| SIZE | WIDTH | LENGTH |
| XS | 18 | 17.5 |
| SMALL | 20 | 18.5 |
| MEDIUM | 22 | 19.5 |
| LARGE | 24 |
20.5 |
WOMEN'S TEE
| SIZE | WIDTH | LENGTH |
| XS | 18 | 25 |
| SMALL | 19 | 25.5 |
| MEDIUM | 20 | 26 |
| LARGE | 21 | 26.5 |
MEN'S TEE
| SIZE | WIDTH | LENGTH |
| X-SMALL | 16.5 | 26 |
| SMALL | 18 | 28 |
| MEDIUM | 20 | 29 |
| LARGE | 22 | 30 |
| X-LARGE | 24 | 31 |
MEN'S BOARD SHORTS
| SIZE | WAIST | HIP |
| 28 | 27-28 | 34.5-35.5 |
| 30 | 29-30 | 36.5-37.5 |
| 32 | 31-32 | 38.5-39.5 |
| 34 | 33-34 | 40.5-41.5 |
| 36 | 35-36 | 41.5-43.5 |
| 38 | 37-38 | 43.5-45.5 |